More Camps And ProgramsAlpha Index Program Index · Adventure Challenge · Campus Scholastic · Day Activities · Horseback Riding · Nature Outdoor · Performing Creative · Religious Spiritual · Special Needs · Sports Programs · Traditional Camps Regional Index · Central · Northeast · Northwest · Southeast · Southwest Camp Search
Promote your Camp Camp Update
|
|
Camp Black Hawk
Elton, Langlade County
| Camp Black Hawk serves girls ages 8 to 17. Camp encourages girls to become more confident in all areas of their lives, gain a respect for their environment, participate in group living and group decision making, and challenge themselves to their fullest potential. Camp is comprised of 320 acres, which includes 2 lakes, woods, and open fields. We offer activities for girls with a wide variety of interests. Programs offered include high adventure trips, leadership development, family camping, nature, canoeing, horseback riding, photography, drama, arts, kayaking, and more.
|
|
Elton WI, 15 miles east of Antigo WIResident camp. Sessions for - girls only ages 8 to 17. Also sessions for adults, families. June 17 to August 21. Open for rental May through October.five-days to four-week sessions.| Theme | From Date-To Date | Fee |
| Me & My Gal- all ages | June 17-20 | $125 |
| Junior Horse Camp- grades4-5 | varies | $449 |
| Canoe the Flambeau- grades 7-8 | June 17-29 | $558 |
| Rockin Room Makeover- grades 6-8 | June 24-29 | $398 |
| On Belay II- grades 9-10 | June 24-29 | $490 |
| Wilderness Adventurer- grades 4-5 | June 24-29 | $386 |
| Midnight Mischief- grades 4-6 | June 24-29 | $359 |
| Horse Explorers- grades 3-4 | June 24-29 | $439 |
| Cadette Horse Camp- grades 6-8 | varies | $449 |
| Trail Mix- grades 4-5 | June 24-29 | $359 |
| Clue- grades 6-8 | June 24-29 | $359 |
| CIT I- grades 10-11 | June 24-July 13 | $677 |
| CBH Interns- grade 12 | varies | no fee |
| Porcupakin'- grades 7-9 | July 1-13 | $627 |
| Equestrians- grades 7-8 | July 1-13 | $760 |
| Green Team- grades 6-8 | July 1-6 | $376 |
| Hogwarts Enchantment- grades 4-5 | July 1-6 | $369 |
| Potions & Lotions- grades 6-8 | July 1-6 | $400 |
| I Heart Art- grades 4-5 | July 8-13 | $379 |
| On Belay!- grades 7-8 must be a min of 12 yrs old | July 8-13 | $456 |
| Ambassador Horse Camp- grades 11-12 | July 8-13 | $449 |
| Rodeo- grades 9-10 | July 8-13 | $449 |
| Trot & Trail- grades 4-5 | July 8-13 | $460 |
| Water Waves- grades 3-4 | July 8-13 | $359 |
| By the Campfire- grades 6-8 | July 8-13 | $359 |
| LEAP- grades 9-10 | July 8-20 | $561 |
| Adventure Hounds- grades 6-8 | July 15-20 | $390 |
| CSI- grades 6-8 | July 15-20 | $359 |
| Sow What?- grades 9-10 | July 15-20 | $385 |
| Senior Horse Camp- grades 9-10 | July 15-20 | $449 |
| Riding Out- grades 7-8 | July 15-20 | $448 |
| Wet, Wild, & Wacky- grades 4-5 | July 15-20 | $359 |
| Outdoors & S'Mores- grades 3-4 | July 15-20 | $359 |
| PAWS- grades 7-9 | July 15-27 | $590 |
| Apostle Island Kayak Adventures- grades 9-12 | July 15-27 | $825 |
| Riding Out AT- grades 8-12 | July 15-27 | $760 |
| CIT II- grades 11-12 | July 15-Aug 10 | $728 |
| Wrangler-in-Training (WITII)- grades 11-12 | July 15-Aug 10 | $758 |
| Lifeguard-in-Training (LIT II)- grades 11-12 | July 15-Aug 10 | $779 |
| Trip Leader-in-Training (TLIT II)- grades 11-12 | July 15-Aug 10 | $758 |
| Art Leader-in-Training (ALIT II)- grades 11-12 | July 15-Aug 10 | $758 |
| Nature Leader-in-Training (NLIT II)- grades 11-12 | July 15-Aug 10 | $749 |
| Me & My Gal- all ages | July 20-22 | $115 |
Registration opens January 16, 2012$110 to $900 per program.| Activities: Archery, backpacking/camping, canoeing/kayaking, crafts, drama, horseback riding (Western), leadership training, music, nature/environmental studies, outdoor skills, photography, rock climbing, rope course, sailing, swimming, wilderness tripping |
|
| More plus Contact Information |
|
| Special programs/facilities/care provided for - |
| We can and are willing to accomodate any special need.RN, LPN, EMT or first responder on-site.No parent visitation days.| Accreditations and Affiliations - |
| American Camp Association - ACA.| Director | Contact Person | Contact Camp |
| Kim Shafer Rathsack | Kim Shafer Rathsack, Camp Director 2710 Ski Lane Madison, WI 53713 Tel (800)236-2710 x1146 Tel 608-237-1146 Fax 608-276-9160
| Tel (715)882-2641 Tel (715)882-5031 Fax 715-882-8405 Zip 54430
| Girl Scouts of Wisconsin- Badgerland Council, Inc.All information supplied by camp management, 01/17/2012. For details call the camp Contact above. |