More Camps And ProgramsAlpha Index Program Index · Adventure Challenge · Campus Scholastic · Day Activities · Horseback Riding · Nature Outdoor · Performing Creative · Religious Spiritual · Special Needs · Sports Programs · Traditional Camps Regional Index · Central · Northeast · Northwest · Southeast · Southwest Camp Search
Promote your Camp Camp Update
|
|
Camp Ehawee
Mindoro, La Crosse County
| Camp Ehawee is a place for girls to come and have fun while learning important skills in group living and independence. Girls register for specialty sessions according to interest and age. Every camper will participate in camp programming, their specialty session is in addition to swimming, art, nature, canoeing, hiking, cooking out, campfires and more! Each group is 12 - 24 girls with 2-3 counselors. Campers sleep in one of three tent units with log cabins, yurt and platform tents for sleeping accommodations. Counselors sleep in units with campers. Each unit has a bathroom building (with flush toilets and running water) and a unit house. Camp is a wonderful experience for girls all the way through elementary, middle and high school! Camp Ehawee offers many progressive programs in a variety of activities.
|
|
25 miles N of La Crosse near MindoroResident camp. Sessions for - girls only ages 6 to 17. Also sessions for adults, families. June 17 to August 10Session length varies according to camper age. Camp Ehawee offers sessions 1-21 nights in length.| Theme | From Date-To Date | Fee |
| Program Aide Training Grades 6-8 | varies | 352.00 |
| CIT I Grades 10-11 | 6/17-29 | 402.00 |
| CIT II Grades 11-12 | 7/15-8/3 | 532.00 |
| Camp Ehawee Internship - 17 years and up | 6/4 - 8/10 | FREE |
| Slumber Party Grades K-3 | varies | 132.00 |
| Family Weekend - all ages, all genders | 7/20-22 | 300.00 |
| Troop Camp - all ages | 7/5-7 | 132.00 |
| Go Girl Grades 2-3 | 7/1-3 | 177.00 |
| Horsin A Round Grades 2-3 | 7/1-3 | 207.00 |
| Pump It Up Grades 4-6 | 7/1-3 | 177.00 |
| Fairy Tale Princess Grades 1-3 | varies | 182.00 |
| Sophisticated Ladies Grades 4-6 | 7/29-8/3 | 399.00 |
| Essentially Elegant Grades 7-12 | 8/5-10 | 424.00 |
| Arts World Grades 2-7 | varies | 369.00 |
| Step It Up! Grades 2-4 | 7/22-27 | 349.00 |
| Glitz and Glamour Grades 3-8 | varies | 359.00 |
| Glee'K Out! Grades 5-12 | varies | 359.00 |
| Recycle Runway Grade 5-12 | varies | 354.00 |
| Kritter Krazy Grades 2-6 | 7/8-13 | 359.00 |
| Night Owls Grades 2-6 | 6/17-22 | 349.00 |
| Eco Challenge Grades 2-7 | varies | 349.00 |
| CSI Ehawee Grades 4-8 | 7/8-13 | 349.00 |
| Myth Busters Grades 5-12 | varies | 349.00 |
| Camp Nibbler Grades 1-4 | varies | 177.00 |
| Capt Jacks Adventures grades 1-8 | varies | 354.00 |
| Camp's Cooking Grades 2-7 | varies | 359.00 |
| Shenanegans 101 Grades 5-12 | varies | 384.00 |
| Time Travel Grades 5-8 | 8/5-10 | 349.00 |
| Camp Confidence - grades 5-7 | 7/22-27 | 384.00 |
| Survivor Camp Ehawee - grades 7-12 | 7/29-8/3 | 349.00 |
| Camp Character - grades 9-12 | 6/17-22 | 499.00 |
| Wet-N-Wild Grades 4-6 | 7/15-20 | 408.00 |
| Choose Your Own Adventure Grades 6-8 | 7/15-20 | 349.00 |
| Pedals Paddles and Saddles Grades 7-9 | 7/8-13 | 379.00 |
| Day Trippers Grades 7-12 | 7/22-27 | 474.00 |
| Voyagers Grades 7-12 | 8/5-10 | 379.00 |
Registration forms are accepted until 2 weeks prior to the session start date depending upon availability.2-4 day programs range from $132-285 6 day programs range from $352-502| Activities: Archery, backpacking/camping, baseball, basketball, bicycling, canoeing/kayaking, crafts, cultural/ethnic awareness, dance, drama, exercise/aerobics/fitness, gymnastics, horseback riding (Western), leadership training, music, nature/environmental studies, outdoor skills, painting/drawing, photography, rock climbing, rope course, soccer, swimming, wilderness tripping |
|
| More plus Contact Information |
| First Responder on premises at all times. Full-time Health Supervisor lives on premises during camp season to promote wellness amongst campers.Opening and closing days of session.| Accreditations and Affiliations - |
| ACA and Girl Scouts of the U.S.A| Eligibility limited to group members - |
| All females age 6 - 17 welcome to register. Girls do not have to be Girl Scouts to register!| Director | Contact Person | Contact Camp |
| Andrea Harper Tsilis | Andrea Harper Tsilis, Camp Director 2710 Quarry Rd La Crosse, WI 54601 Tel 608-784-3693 Fax 608-784-3613
| Tel 608-857-3206 Fax 608-857-3207
| Girl Scouts of WI Badgerland CouncilAll information supplied by camp management, 01/18/2012. For details call the camp Contact above. |