More Camps And ProgramsAlpha Index Program Index · Adventure Challenge · Campus Scholastic · Day Activities · Horseback Riding · Nature Outdoor · Performing Creative · Religious Spiritual · Special Needs · Sports Programs · Traditional Camps Regional Index · Central · Northeast · Northwest · Southeast · Southwest Camp Search
Promote your Camp Camp Update
|
|
JCC Sports Camps
Milwaukee, Milwaukee County
| JCC Sport Camps are designed with the individual child in mind. Our goal is for each child to learn something new and have fun in a welcoming environment. We teach sport specific skills and refine these skills through daily practice and game time. Our camps are guided and directed by high quality, professional athletic staff with a coach to player ratio of 1:10 or better, ensuring individualized attention. All campers will receive a JCC Sports Camp T-shirt, a water bottle, and a drawstring backpack. All camps are directed by Chris McElduff. He can be reached at (414) 967-8383.
|
|
JCC campusDay camp. Sessions for - coeds ages 4 to 17. June to AugustOne-week sessions.| Theme | From Date-To Date | Fee |
| Sports Variety | June 9-13 | $180 |
| Golf I | June 16-20 | $250 |
| Swim | June 16-20 | $135 |
| Lacrosse | June 16-20 | $165 |
| Chess | June 16-20 | $90 |
| Sports Variety | June 16-20 | $225 |
| Basketball | June 23-27 | $160 |
| Baseball | June 23-27 | $150 |
| Milwaukee Wave Soccer I | June 23-27 | $180 |
| Pom Pon | June 23-27 | $135 |
| Sports Variety | June 30-July 3 | $225 |
| Milwaukee Wave Soccer II | July 7-11 | $180 |
| Golf Select I | July 7-11 | $290 |
| Sports Variety | July 7-11 | $225 |
| Sailing | July 14-18 | $120 |
| Sports Variety | July 14-18 | $225 |
| Milwaukee Wave Soccer, Select | July 14-18 | $170 |
| Skateboarding | July 14-18 | $215 |
| Golf II | July 21-25 | $250 |
| Swim | July 21-25 | $135 |
| Basketball | July 21-25 | $160 |
| Football | July 21-25 | $175 |
| Chess | July 21-25 | $90 |
| Sports Variety | July 28-Aug 1 | $225 |
| Baseball | July 28-Aug 1 | $150 |
| Sailing | July 28-Aug 1 | $120 |
| Skateboarding | July 28-Aug 1 | $215 |
| Golf III | Aug 4-8 | $250 |
| Volleyball | Aug 4-8 | $150 |
| Swim | Aug 4-8 | $135 |
| Baseball | Aug 4-8 | $150 |
| Chess | Aug 4-8 | $90 |
| Football | Aug 4-8 | $135 |
| Basketball | Aug 11-15 | $160 |
| Golf IV | Aug 11-15 | $250 |
| Sports Variety | Aug 11-15 | $225 |
| Football | Aug 18-22 | $135 |
| Pom Pon | Aug 18-22 | $135 |
| Golf Select II | Aug 18-22 | $290 |
| Milwaukee Wave Soccer III | Aug 18-22 | $180 |
| Baseball | Aug 18-22 | $135 |
| Sports Variety | Aug 25-29 | $225 |
| Outdoor Adventure | Aug 25-29 | $400 |
Most registration is March, April, May. Registration taken up until the start of camp based on space availability.$90-$400. Non-JCC members pay a higher rate.| Activities: Backpacking/camping, baseball, basketball, canoeing/kayaking, field hockey/lacrosse, football, horseback riding (English), horseback riding (Western), outdoor skills, rock climbing, sailing, soccer, swimming, wilderness tripping |
|
| More plus Contact Information |
| First responders trained in CPR for the Professional, First Aid and AED.Parents may visit at any time.| Director | Contact Person | Contact Camp |
| Chris McElduff | Chris McElduff, Recreation Director 6255 N Santa Monica Blvd Milwaukee, WI 53217 Tel 414-967-8383 Fax 414-967-8395
| Tel 414-964-4444 Tel 414-967-8383 Fax 414-967-8395 Zip 53217
|
|