More Camps And ProgramsAlpha Index Program Index · Adventure Challenge · Campus Scholastic · Day Activities · Horseback Riding · Nature Outdoor · Performing Creative · Religious Spiritual · Special Needs · Sports Programs · Traditional Camps Regional Index · Central · Northeast · Northwest · Southeast · Southwest Camp Search
Promote your Camp Camp Update
|
|
Camp Anokijig
Plymouth, Sheboygan County
 | Camp Anokijig has been recognized for excellence in camping for 86 years, with a rich tradition and history of offering youth an experience that will last a lifetime. 'Anokijig' is a Native American word meaning 'we serve' and it is synonymous with new friends, positive values, personal growth, great adventures, and outrageous fun! Combine all this with our dedication to values like caring, honesty, respect, and responsibility, and you have a combination that can't be beat! Programs are offered to boys and girls ages 7 to 16, for four days, one week, two weeks, or for up to nine weeks of summer fun. Anokijig is not just another place to go, it is a community; an experience; a spirit shared among all who visit. It is incredible magic that you will always cherish. Join us, you will love it! Camp Anokijig is accredited by the American Camping Association and the Midwest Association of Independent Camps.
|
|
Plymouth, WIResident camp. Sessions for - coeds ages 7 to 16. Also sessions for adults, families. Mid June 17 to Mid August 18. Nine, one-week sessions of resident summer camp. Year-round for groups, 3 family weekends per year.Overnight Camp, Ranch, Circle A Riders, Fishing Expeditions, Yoga, Comedy, Drumming, Theatre, Competitive Swim, Teen Adventure Challenge, Trips: Whitewater, Rock, Roll, and Splash, Flambeau River, Apostle Island Kayak, Sylvania Wilderness Fishing.| Theme | From Date-To Date | Fee |
| Competitive Swim Camp (ages 8-14) | Jul 8- Jul 14 | $612. |
| Fishing Expeditions Camp I (grades 4 & 5) | Jul 1- Jul 7 | $644. |
| Fishing Expeditions Camp I (grades 4 & 5) | Jul 22 -Jul 28 | $644. |
| Fishing Expeditions Camp II (grades 6 & up) | Jun 24- Jun 30 | $644. |
| Adventure Challenge (grades 8 & up) | Jun 24 -Jun 30 | $556. |
| Adventure Challenge (grades 8 & up) | Jul 1 -Jul 7 | $556. |
| Adventure Challenge (grades 8 & up) | Jul 8 - Jul 14 | $556. |
| Whitewater Adventure (ages 13 & up) | Jun 17- Jun 23 | $612. |
| Whitewater Adventure (ages 13 & up) | Jul 1 -Jul 7 | $612. |
| Rock, Roll, & Splash Adventure (grades 7 & up) | Jul 8- Jul 14 | $630. |
| Mini Flambeau River (grades 7 & up) | Jul 29 -Aug 4 | $612. |
| Apostle Island Sea Kayaking Trip (grades 7 & up) | Jun 24- Jun 30 | $630. |
| Sylvania Wilderness Canoe/Fishing (grades 7 & up) | Jul 15- Jul 21 | $608. |
| Fishing Expeditions Camp II (grades 6 & up) | Jul 8- Jul 14 | $644. |
| Adventure Challenge (grades 8 & up) | Jul 29- Aug 4 | $556. |
| Rock, Roll & Splash Adventure (grades 7 & up) | Jul 22 -Jul 28 | $630. |
| Camp Comedy | Jul 15 -Jul 21 | $556. |
| Yoga | Jul 8 - Jul 14 | $556. |
| Theater in the Woods | Jun 17 -Jun 23 | $556. |
| Fishing Expeditions I (grades 4 & 5) | Aug 5-Aug 11 | $644. |
| Fishing Expeditions II (grades 6 & up) | Jul 29- Aug 4 | $644. |
| Drum, Drum, Drum | Jun 24 -Jun 30 | $556. |
| Drum, Drum, Drum | Jul 1 - Jul 7 | $556. |
| Drum, Drum, Drum | Jul 8 - Jul 14 | $556. |
| Ranch (grades 7 & up; 1 week session) | Jun 17 - Aug 18 | $612. |
| Circle A Riders (grades 4-6; 1 week session) | Jun 17 - Aug 18 | $612. |
Open. Call for more information 800-741-6931 or 920-893-0782. Check out our website or E-mail us.$330 - $644 per week depending on program choices| Activities: Archery, backpacking/camping, basketball, canoeing/kayaking, crafts, dance, drama, horseback riding (Western), leadership training, marksmanship/riflery, music, nature/environmental studies, outdoor skills, painting/drawing, photography, rock climbing, rope course, sailing, soccer, swimming, wilderness tripping, windsurfing, woodworking. Also - Glee choir, ukulele band, land games, field riot, weekly adventure trips, daily adventure trips, campfires, beach parties, talent shows, trail rides, OUTRAGEOUS FUN! |
|
| More plus Contact Information |
|
| Special programs/facilities/care provided for - |
| FamiliesStaff RN on premises at all times. Senior staff certified First Aid and CPR. One First Responder on staff, full emergency room facility five minutes away.Parents may visit at any time, but it is recommended on the day of arrival and the day of pick up| Accreditations and Affiliations - |
| ACA, MAIC| Director | Contact Person | Contact Camp |
| Jim Scherer | Jim Scherer, Executive Director W5639 Anokijig Lane Plymouth, WI 53073 Tel 800-741-6931 Tel 920-893-0782 Fax 920-893-0873 anokijig@excel.net
| Tel 920-893-0782 Tel 800-741-6931 Fax 920-893-0873 Zip 53073
| Friends of Camp AnokijigAll information supplied by camp management, 01/16/2012. For details visit the camp's Web site using the hyperlink above. |